|
alamak selame ni aku tersalah posting la.... aku tak perasan thread 2013 |
|
|
|
|
|
|
|
satusembilan posted on 4-2-2013 01:03 PM
udara ke air ke
yg buatkan keta force india ni laju ialah sebab jantung keta ni cap merced ...
enjin mercedes..tapi takde ape2 prestasi..
better lagi sauber tu..guna enjin Ferrari |
|
|
|
|
|
|
|
weta_studio posted on 4-2-2013 04:15 PM
ni nak kena potong kredit ni
campak la thread tu kebawah sikit....kan aku dah tersasul
|
|
|
|
|
|
|
|
belum ape ape dah menampal kat dinding |
|
|
|
|
|
|
|
Tuesday times
Driver Car Best time Laps
1. Jenson Button McLaren MP4-28 1:18.861 37
2. Mark Webber Red Bull RB9 1:19.709 73
3. Romain Grosjean Lotus E21 1:19.796 54
4. Paul di Resta Force India VJM06 1:20.343 89
5. Daniel Ricciardo Toro Rosso STR8 1:20.401 70
6. Felipe Massa Ferrari F138 1:20.536 64
7. Nico Hulkenberg Sauber C32 1:20.699 79
8. Nico Rosberg Mercedes W04 1:20.846 14
9. Pastor Maldonado Williams FW34 1:20.864 84
10. Giedo van der Garde Caterham CT03 1:21.915 64
11. Max Chilton Marussia MR02 1:24.176 29
|
|
|
|
|
|
|
|
Wednesday times
Driver Car Best time Laps
1. Romain Grosjean Lotus E21 1:18.218 95
2. Paul di Resta Force India VJM06 1:19.003 95
3. Daniel Ricciardo Toro Rosso 1:19.124 83
4. Mark Webber Red Bull RB9 1:19.338 101
5. Nico Hulkenberg Sauber C32 1:19.502 99
6. Lewis Hamilton Mercedes W04 1:19.519 15
7. Sergio Perez McLaren MP4-28 1:19.572 81
8. Felipe Massa Ferrari F138 1:19.914 78
9. Pastor Maldonado Williams FW34 1:20.693 71
10. James Rossiter Force India VJM06 1:21.273 19
11. Giedo van der Garde Caterham CT03 1:21.311 88
12. Luiz Razia Marussia MR02 1:23.537 31 |
|
|
|
|
|
|
|
giliran halimaton |
|
|
|
|
|
|
|
Times
Driver Car Best time Laps
1. Felipe Massa Ferrari F138 1:17.879 85
2. Nico Rosberg Mercedes W04 1:18.766 148
3. Sebastian Vettel Red Bull RB9 1:19.052 102
4. Kimi Raikkonen Lotus E21 1:19.200 40
5. Jean-Eric Vergne Toro Rosso STR8 1:19.247 85
6. James Rossiter Force India VJM06 1:19.303 42
7. Jenson Button McLaren MP4-28 1:19.603 83
8. Esteban Gutierrez Sauber C32 1:19.934 110
9. Max Chilton Marussia MR02 1:21.269 78
10. Valtteri Bottas Williams FW34 1:21.575 86
11. Charles Pic Caterham CT03 1:22.352 57
12. Paul di Resta Force India VJM06 1:23.729 7 |
|
|
|
|
|
|
|
lawa seh
|
|
|
|
|
|
|
|
cun
|
|
|
|
|
|
|
|
kalu bleh pasang kt keta lagi syiokkkk
|
|
|
|
|
|
|
|
dapat sebijik yg kt belakang tu pun syiokkkk gak
|
|
|
|
|
|
|
| |
|