Name | Intel® Core™ i5-540M Processor (3M Cache, 2.53 GHz) | Intel® Core™2 Duo Processor P8700 (3M Cache, 2.53 GHz, 1066 MHz FSB) |
Code Name | Arrandale | Penryn |
Status | Launched | Launched |
Launch Date | Q1'10 | Q4'08 |
Processor Number | i5-540M | P8700 |
# of Cores | 2 | 2 |
# of Threads | 4 | 2 |
Clock Speed | 2.53 GHz | 2.53 GHz |
Max Turbo Frequency | 3.066 GHz |
|
Cache | 3 MB Intel® Smart Cache | 3 MB L2 Cache |
Bus/Core Ratio | 19 |
|
Bus Type | DMI | FSB |
System Bus | 2.5 GT/s | 1066 MHz |
FSB Parity |
| No |
Instruction Set | 64-bit | 64-bit |
Instruction Set Extensions | SSE4.1, SSE4.2 |
|
Embedded Options Available | No | No |
Supplemental SKU | No | No |
Lithography | 32 nm | 45 nm |
Max TDP | 35 W | 25 W |
VID Voltage Range |
| 1.00V - 1.25V |
1ku Bulk Budgetary Price | $257.00 | $209.00 |
Memory Specifications |
Max Memory Size
(dependent on memory type) | 8 GB |
|
Memory Types | DDR3-800/1066 |
|
# of Memory Channels | 2 |
|
Max Memory Bandwidth | 17.1 GB/s |
|
Physical Address Extensions | 36-bit |
|
ECC Memory Supported | No |
|
Graphics Specifications |
Integrated Graphics | Yes |
|
Intel® HD Graphics | Yes |
|
Intel® HD Graphics with Dynamic Frequency | Yes |
|
Graphics Base Frequency | 500 MHz |
|
Graphics Max Dynamic Frequency | 766 MHz |
|
Intel® Flexible Display Interface (Intel® FDI) | Yes |
|
Intel® Clear Video Technology | Yes |
|
Intel® Clear Video HD Technology | Yes |
|
Dual Display Capable | Yes |
|
Macrovision* License Required | No |
|
Expansion Options |
PCI Express Revision | 2.0 |
|
PCI Express Configurations | 1x16 |
|
# of PCI Express Ports | 1 |
|
Package Specifications |
Max CPU Configuration | 1 |
|
TCASE |
| 105°C |
TJUNCTION | 105C |
|
Package Size | rPGA 37.5mmx 37.5mm, BGA 34mmx28mm | 35mm x 35mm |
Lithography | 32 nm | 45 nm |
Processing Die Size | 81 mm2 | 107 mm2 |
# of Processing Die Transistors | 382 million | 410 million |
Graphics and IMC Lithography | 45 nm |
|
Graphics and IMC Die Size | 114 mm2 |
|
# of Graphics and IMC Die Transistors | 177 million |
|
Sockets Supported | BGA1288, PGA988 | BGA479, PGA478 |
Halogen Free Options Available | Yes | Yes |
Advanced Technologies |
Intel® Turbo Boost Technology | Yes | No |
Intel® Hyper-Threading Technology | Yes | No |
Intel® Virtualization Technology (VT-x) | Yes | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
|
Intel® Trusted Execution Technology | Yes | Yes |
AES New Instructions | Yes |
|
Intel® 64 | Yes | Yes |
Idle States | Yes | Yes |
Enhanced Intel® Speedstep Technology | Yes | Yes |
Intel® Demand Based Switching |
| No |
Thermal Monitoring Technologies | Yes |
|
Intel® Fast Memory Access | Yes |
|
Intel® Flex Memory Access | Yes |
|
Execute Disable Bit | Yes | Yes |