|
[[ KUIZ PERUBATAN 2 KALI SEMINGGU]]: Mudah aje, ilmu harian! VOL. 2
[Copy link]
|
|
Edited by WhiskeyScotch at 29-6-2017 06:51 PM
ipes2 replied at 28-6-2017 08:14 AM
Q43: 3 remaja Pakistan berada dalam satu kereta yang teribat dalam road traffic accident (RTA). Kere ...
Jawapan saya E |
Rate
-
1
View Rating Log
-
|
|
|
|
|
|
|
dubuk | Credit Rewards | Top Ten Scorers in 4th 10Q (3rd place) | 80+ | Most Qs Answered (all 10) | 50+ | Most Correct Answers (all 10) | 50+ | Best Seq Correct Answers (all 10) | 50+ | Best Seq Of FCA | | Med Quiz Golden Spot | | Total Claimable | 230+ |
|
|
|
|
|
|
|
|
seribulan | Credit Rewards | Top Ten Scorers in 4th 10Q (1st place) | 120+ | Most Qs Answered (all 10) | 50+ | Most Correct Answers (all 10) | 50+ | Best Seq Correct Answers (10 in a row) | 50+ | Best Seq Of FCA | | Med Quiz Golden Spot | | Total Claimable | 270+ |
|
|
|
|
|
|
|
|
Wakefield | Credit Rewards | Top Ten Scorers in 4th 10Q (5th place) | 60+ | Most Qs Answered | | Most Correct Answers | | Best Seq Correct Answers | | Best Seq Of FCA | | Med Quiz Golden Spot | | Total Claimable | 60+ |
|
|
|
|
|
|
|
|
barto | Credit Rewards | Top Ten Scorers in 4th 10Q | | Most Qs Answered (all 10) | 50+ | Most Correct Answers | | Best Seq Correct Answers | | Best Seq Of FCA | | Med Quiz Golden Spot | | Total Claimable | 50+ |
|
|
|
|
|
|
|
|
nerdy69 | Credit Rewards | Top Ten Scorers in 4th 10Q | | Most Qs Answered (all 10) | 50+ | Most Correct Answers | | Best Seq Correct Answers | | Best Seq Of FCA | | Med Quiz Golden Spot | | Total Claimable | 50+ |
|
|
|
|
|
|
|
|
xaxixuxexo | Credit Rewards | Top Ten Scorers in 4th 10Q | | Most Qs Answered (all 10) | 50+ | Most Correct Answers | | Best Seq Correct Answers | | Best Seq Of FCA | | Med Quiz Golden Spot | | Total Claimable | 50+ |
|
|
|
|
|
|
|
|
rukia2 | Credit Rewards | Top Ten Scorers in 4th 10Q (7th place) | 45+ | Most Qs Answered | | Most Correct Answers | | Best Seq Correct Answers | | Best Seq Of FCA | | Med Quiz Golden Spot | | Total Claimable | 45+ |
|
|
|
|
|
|
|
|
nora_balqis | Credit Rewards | Top Ten Scorers in 4th 10Q (8th place) | 40+ | Most Qs Answered (all 10) | 50+ | Most Correct Answers | | Best Seq Correct Answers | | Best Seq Of FCA | | Med Quiz Golden Spot | | Total Claimable | 90+ |
|
|
|
|
|
|
|
|
aazen | Credit Rewards | Top Ten Scorers in 4th 10Q (8th place) | 40+ | Most Qs Answered (all 10) | 50+ | Most Correct Answers | | Best Seq Correct Answers | | Best Seq Of FCA | | Med Quiz Golden Spot | | Total Claimable | 90+ |
|
|
|
|
|
|
|
|
WhiskeyScotch | Credit Rewards | Top Ten Scorers in 4th 10Q (1st place) | 120+ | Most Qs Answered (all 10) | 50+ | Most Correct Answers (all 10) | 50+ | Best Seq Correct Answers (10 in a row) | 50+ | Best Seq Of FCA (2 in a row) | 50+ | Med Quiz Golden Spot (Overall Leader) | 150+ | Total Claimable | 470+ |
|
|
|
|
|
|
|
|
SalenaGomez | Credit Rewards | Top Ten Scorers in 4th 10Q (6th place) | 50+ | Most Qs Answered (all 10) | 50+ | Most Correct Answers | | Best Seq Correct Answers | | Best Seq Of FCA | | Med Quiz Golden Spot | | Total Claimable | 100+ |
|
|
|
|
|
|
|
|
Ooshin belum boleh claim lagi sebab takde dalam Credit Rewards list.
Look at my reply at #435
|
|
|
|
|
|
|
|
Selamat Hari Raya to you too azie999
|
|
|
|
|
|
|
|
Husna belum boleh claim lagi sebab takde dalam Credit Rewards list.
Look at my reply at #435.
|
|
|
|
|
|
|
|
Shieda belum boleh claim lagi sebab takde dalam Credit Rewards list.
Look at my reply at #435
Sesapa yg nak tgk performance depa may ask from me to release their data
|
|
|
|
|
|
|
|
sponges belum boleh claim lagi sebab takde dalam Credit Rewards list.
Look at my reply at #435.
Whosoever who wants to see their preformance, may ask so from me and I will release their data from the database
|
|
|
|
|
|
|
|
Tq dr ipes
|
|
|
|
|
|
|
| |
|