|
Phillip Island:
Circuit info Length: 4.448 m. / 2,764 miles
Width: 13m
Left corners: 7
Right corners: 5
Longest straight: 900 m. / 0,559 miles
Constructed: 1956
Modified: 1988
Introduction:
Phillip Island, the self-styled home of Australian motorsport, is steeped in motor racing tradition, with the first car races having been held there on public roads in the 1920s. The first motorcycle races took place in 1931 and a permanent track was built in 1956. The circuit fell into disrepair during the late 70s and early 80s until it was bought in 1985 and given a AUS $5m facelift. MotoGP returned in 1989 and 1990 before becoming a regular fixture once more from 1997 onwards.
The Phillip Island circuit is blessed with breathtaking scenery and beautiful ocean views and, as one of the fastest, most fluid, tracks on the calendar, it continues to provide some of the most spectacular racing in the MotoGP season.
|
|
|
|
|
|
|
|
Motegi:
Circuit info Length: 4.801 m. / 2,983 miles
Width: 15m
Left corners: 6
Right corners: 8
Longest straight: 762 m. / 0,473 miles
Constructed: 1997
Modified: 1997
Introduction:
Located amongst the vast natural beauty of the northern Kanto district, the twin ring circuit at Motegi in Japan consists of a 1.5 mile oval and a 2.9 mile road course constructed to international standards. Built by Honda as the ultimate test facility in August 1997, the road circuit became home to MotoGP in 2000 whilst the oval is designed to introduce American motorsports culture to the country.
Twin Ring Motegi is a major attraction for motorsports fans all year round as it is the venue for the Honda Collection Hall, a museum which houses an illustrious collection of motorcycle, car and racing machines from throughout the ages. The complex also includes a safety and riding school, dirt track, go-karts, hotel, restaurant, shops and event halls and currently employs some 300 staff.
|
|
|
|
|
|
|
|
Comunitat Valenciana:
Circuit info Length: 4.005 m. / 2,489 miles
Width: 12m
Left corners: 9
Right corners: 5
Longest straight: 876 m. / 0,544 miles
Constructed: 1999
Modified:
Introduction:
The Circuito de la Comunitat Valenciana was completed in 1999 and held rounds of the MotoGP and Spanish Motorcycle Championships in the same year. The Cheste track has several layouts, running anti-clockwise with varying lengths. MotoGP events are held on a 4km track comprising of five right handed corners, eight left handers and a 650m straight. Although the track is regarded as quite small, the pit complex contains 48 garages whilst the stadium style grandstands can seat up to 150,000 spectators. The circuit layout which allows all parts of the circuit to be seen from any stand helps to create a unique atmosphere enjoyed by Spanish and international riders alike and as the last race of the season there is always a party feeling to the Grand Prix, which was voted best GP of 2005 by IRTA.
|
|
|
|
|
|
|
|
Moto3
DAY 3 SESSION 1
Time Remaining:
00:
00:
00
Po. Name TeamGap First
1VIÑALES M.JHK t-shirt Laglisse1:39.410
2RINS A.Estrella Galicia 0'0+0.175
3SALOM L.Red Bull KTM Ajo+0.259
4FOLGER J.Mapfre Aspar Team Moto3+0.640
5MARQUEZ A.Estrella Galicia 0'0+1.058
6MILLER J.Caretta Technology-RTG+1.104
7OLIVEIRA M.Mahindra Racing+1.116
8KORNFEIL J.Redox RW Racing GP+1.133
9VAZQUEZ E.Mahindra Racing+1.289
10FENATI R.San Carlo Team Italia+1.292
11KHAIRUDDIN Z.Red Bull KTM Ajo+1.295
12CARRASCO A.JHK t-shirt Laglisse+1.536
13BINDER B.Ambrogio Racing+1.688 |
|
|
|
|
|
|
|
Session 1 - 12/02/2013
PDF Analysis PDF Classification
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps Last lap
1 VIÑALES, Maverick JHK t-shirt Laglisse 1:43.384 18 / 20
2 FOLGER, Jonas Mapfre Aspar Team Moto3 1:45.261 1.877 1.877 7 / 9
3 KHAIRUDDIN, Zulfahmi Red Bull KTM Ajo 1:45.441 0.180 2.057 14 / 15
4 FENATI, Romano San Carlo Team Italia 1:45.517 0.076 2.133 7 / 9
5 WEBB, Danny Ambrogio Racing 1:46.145 0.628 2.761 10 / 10
6 TECHER, Alan CIP 1:46.275 0.130 2.891 14 / 15
7 MILLER, Jack Caretta Technology-RTG 1:46.295 0.020 2.911 7 / 8
8 SALOM, Luis Red Bull KTM Ajo 1:46.381 0.086 2.997 5 / 5
9 SISSIS, Arthur Red Bull KTM Ajo 1:46.522 0.141 3.138 12 / 13
10 BINDER, Brad Ambrogio Racing 1:46.579 0.057 3.195 10 / 10
11 BALDASSARRI, Lorenzo Team GO&FUN Gresini Moto3 1:46.847 0.268 3.463 9 / 9
12 VAZQUEZ, Efren Mahindra Racing 1:47.875 1.028 4.491 5 / 6
13 FINSTERBUSCH, Toni Kiefer Racing 1:47.884 0.009 4.500 8 / 8
14 CARRASCO, Ana JHK t-shirt Laglisse 1:47.908 0.024 4.524 13 / 13
15 VIÑALES, Isaac Bimbo-Ongetta-Centro Seta 1:48.130 0.222 4.746 4 / 5
16 GRANADO, Eric Mapfre Aspar Team Moto3 1:48.184 0.054 4.800 15 / 16
17 ALT, Florian Kiefer Racing 1:49.521 1.337 6.137 6 / 6
18 OLIVEIRA, Miguel Mahindra Racing 1:51.063 1.542 7.679 2 / 3
19 OETTL, Philipp Paddock TT Motion Events 1:51.657 0.594 8.273 12 / 12
20 LOI, Livio Marc VDS Racing Team 1:51.925 0.268 8.541 3 / 4
21 AJO, Niklas Avant Tecno 1:52.126 0.201 8.742 4 / 5
22 MASBOU, Alexis Ongetta-Rivacold 1:52.433 0.307 9.049 4 / 5
23 BAGNAIA, Francesco San Carlo Team Italia 1:54.609 2.176 11.225 3 / 3
24 McPHEE, John Caretta Technology-RTG 1:56.746 2.137 13.362 2 / 3 |
|
|
|
|
|
|
|
Session 2 - 12/02/2013
PDF Analysis PDF Classification
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps Last lap
1 VIÑALES, Maverick JHK t-shirt Laglisse 1:41.956 21 / 22
2 SALOM, Luis Red Bull KTM Ajo 1:41.988 0.032 0.032 9 / 11
3 KHAIRUDDIN, Zulfahmi Red Bull KTM Ajo 1:42.737 0.749 0.781 14 / 16
4 FOLGER, Jonas Mapfre Aspar Team Moto3 1:42.743 0.006 0.787 14 / 14
5 RINS, Alex Estrella Galicia 0'0 1:43.038 0.295 1.082 21 / 21
6 FENATI, Romano San Carlo Team Italia 1:43.979 0.941 2.023 10 / 13
7 KORNFEIL, Jakub Redox RW Racing GP 1:44.079 0.100 2.123 23 / 24
8 BINDER, Brad Ambrogio Racing 1:44.207 0.128 2.251 18 / 19
9 TECHER, Alan CIP 1:44.410 0.203 2.454 13 / 13
10 CARRASCO, Ana JHK t-shirt Laglisse 1:44.411 0.001 2.455 17 / 18
11 WEBB, Danny Ambrogio Racing 1:44.533 0.122 2.577 17 / 20
12 GRANADO, Eric Mapfre Aspar Team Moto3 1:44.668 0.135 2.712 22 / 22
13 SISSIS, Arthur Red Bull KTM Ajo 1:44.801 0.133 2.845 14 / 18
14 MARQUEZ, Alex Estrella Galicia 0'0 1:44.887 0.086 2.931 18 / 19
15 AJO, Niklas Avant Tecno 1:44.919 0.032 2.963 12 / 13
16 MILLER, Jack Caretta Technology-RTG 1:45.268 0.349 3.312 12 / 13
17 FERRARI, Matteo Ongetta-Centro Seta 1:45.275 0.007 3.319 10 / 11
18 VAZQUEZ, Efren Mahindra Racing 1:45.393 0.118 3.437 4 / 6
19 OLIVEIRA, Miguel Mahindra Racing 1:45.772 0.379 3.816 6 / 7
20 BALDASSARRI, Lorenzo Team GO&FUN Gresini Moto3 1:45.797 0.025 3.841 4 / 4
21 MASBOU, Alexis Ongetta-Rivacold 1:45.869 0.072 3.913 17 / 18
22 LOI, Livio Marc VDS Racing Team 1:46.143 0.274 4.187 15 / 19
23 FINSTERBUSCH, Toni Kiefer Racing 1:46.384 0.241 4.428 10 / 11
24 IWEMA, Jasper RW Racing GP 1:46.989 0.605 5.033 16 / 16
25 BAGNAIA, Francesco San Carlo Team Italia 1:47.180 0.191 5.224 12 / 12
26 ALT, Florian Kiefer Racing 1:47.262 0.082 5.306 10 / 11
27 OETTL, Philipp Paddock TT Motion Events 1:47.425 0.163 5.469 12 / 12
28 GUEVARA, Juan CIP 1:49.314 1.889 7.358 5 / 6 |
|
|
|
|
|
|
|
Session 3 - 12/02/2013
PDF Combined Sessions PDF Analysis PDF Classification
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps Last lap
1 VIÑALES, Maverick JHK t-shirt Laglisse 1:40.715 14 / 35
2 SALOM, Luis Red Bull KTM Ajo 1:40.871 0.156 0.156 9 / 10
3 RINS, Alex Estrella Galicia 0'0 1:41.304 0.433 0.589 23 / 24
4 KHAIRUDDIN, Zulfahmi Red Bull KTM Ajo 1:41.788 0.484 1.073 16 / 23
5 FOLGER, Jonas Mapfre Aspar Team Moto3 1:42.093 0.305 1.378 6 / 23
6 FENATI, Romano San Carlo Team Italia 1:42.432 0.339 1.717 25 / 27
7 KORNFEIL, Jakub Redox RW Racing GP 1:42.460 0.028 1.745 7 / 8
8 VAZQUEZ, Efren Mahindra Racing 1:42.587 0.127 1.872 14 / 15
9 SISSIS, Arthur Red Bull KTM Ajo 1:42.690 0.103 1.975 8 / 14
10 MARQUEZ, Alex Estrella Galicia 0'0 1:42.967 0.277 2.252 16 / 36
11 VIÑALES, Isaac Bimbo-Ongetta-Centro Seta 1:42.975 0.008 2.260 25 / 29
12 CARRASCO, Ana JHK t-shirt Laglisse 1:43.037 0.062 2.322 19 / 29
13 BINDER, Brad Ambrogio Racing 1:43.129 0.092 2.414 12 / 21
14 MILLER, Jack Caretta Technology-RTG 1:43.166 0.037 2.451 15 / 31
15 WEBB, Danny Ambrogio Racing 1:43.178 0.012 2.463 16 / 18
16 FERRARI, Matteo Ongetta-Centro Seta 1:43.179 0.001 2.464 21 / 24
17 BALDASSARRI, Lorenzo Team GO&FUN Gresini Moto3 1:43.448 0.269 2.733 19 / 19
18 GUEVARA, Juan CIP 1:43.524 0.076 2.809 33 / 33
19 FINSTERBUSCH, Toni Kiefer Racing 1:43.563 0.039 2.848 9 / 10
20 AJO, Niklas Avant Tecno 1:43.594 0.031 2.879 9 / 13
21 TECHER, Alan CIP 1:43.747 0.153 3.032 32 / 35
22 IWEMA, Jasper RW Racing GP 1:43.900 0.153 3.185 10 / 14
23 GRANADO, Eric Mapfre Aspar Team Moto3 1:43.937 0.037 3.222 18 / 23
24 McPHEE, John Caretta Technology-RTG 1:44.026 0.089 3.311 26 / 29
25 LOI, Livio Marc VDS Racing Team 1:44.183 0.157 3.468 26 / 29
26 OETTL, Philipp Paddock TT Motion Events 1:44.184 0.001 3.469 17 / 22
27 OLIVEIRA, Miguel Mahindra Racing 1:44.357 0.173 3.642 7 / 10
28 ALT, Florian Kiefer Racing 1:44.672 0.315 3.957 4 / 18
29 BAGNAIA, Francesco San Carlo Team Italia 1:44.972 0.300 4.257 18 / 20
30 MASBOU, Alexis Ongetta-Rivacold 1:45.230 0.258 4.515 24 / 25
31 WATANABE, Hyuga Team La Fonte Tascaracing 1:47.255 2.025 6.540 13 / 15
32 TONUCCI, Alessandro Team La Fonte Tascaracing 2:06.947 19.692 26.232 2 / 5 |
|
|
|
|
|
|
|
Session 4 - 13/02/2013
PDF Analysis PDF Classification
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps Last lap
1 VIÑALES, Maverick JHK t-shirt Laglisse 1:40.227 28 / 29
2 FENATI, Romano San Carlo Team Italia 1:40.911 0.684 0.684 19 / 19
3 SALOM, Luis Red Bull KTM Ajo 1:40.926 0.015 0.699 13 / 16
4 RINS, Alex Estrella Galicia 0'0 1:40.928 0.002 0.701 14 / 14
5 FOLGER, Jonas Mapfre Aspar Team Moto3 1:41.590 0.662 1.363 9 / 14
6 KHAIRUDDIN, Zulfahmi Red Bull KTM Ajo 1:41.593 0.003 1.366 19 / 28
7 MILLER, Jack Caretta Technology-RTG 1:42.109 0.516 1.882 17 / 23
8 VIÑALES, Isaac Bimbo-Ongetta-Centro Seta 1:42.134 0.025 1.907 17 / 24
9 MARQUEZ, Alex Estrella Galicia 0'0 1:42.169 0.035 1.942 8 / 17
10 SISSIS, Arthur Red Bull KTM Ajo 1:42.298 0.129 2.071 28 / 34
11 FERRARI, Matteo Ongetta-Centro Seta 1:42.443 0.145 2.216 20 / 31
12 WEBB, Danny Ambrogio Racing 1:42.443 0.000 2.216 11 / 21
13 VAZQUEZ, Efren Mahindra Racing 1:42.450 0.007 2.223 7 / 7
14 BINDER, Brad Ambrogio Racing 1:42.630 0.180 2.403 18 / 25
15 McPHEE, John Caretta Technology-RTG 1:42.669 0.039 2.442 12 / 20
16 GUEVARA, Juan CIP 1:43.068 0.399 2.841 24 / 27
17 FINSTERBUSCH, Toni Kiefer Racing 1:43.082 0.014 2.855 5 / 12
18 OLIVEIRA, Miguel Mahindra Racing 1:43.197 0.115 2.970 8 / 14
19 OETTL, Philipp Paddock TT Motion Events 1:43.209 0.012 2.982 12 / 17
20 BALDASSARRI, Lorenzo Team GO&FUN Gresini Moto3 1:43.256 0.047 3.029 4 / 6
21 AJO, Niklas Avant Tecno 1:43.357 0.101 3.130 15 / 17
22 CARRASCO, Ana JHK t-shirt Laglisse 1:43.384 0.027 3.157 22 / 22
23 KORNFEIL, Jakub Redox RW Racing GP 1:43.395 0.011 3.168 11 / 14
24 LOI, Livio Marc VDS Racing Team 1:43.520 0.125 3.293 19 / 19
25 TECHER, Alan CIP 1:43.591 0.071 3.364 6 / 21
26 BAGNAIA, Francesco San Carlo Team Italia 1:43.660 0.069 3.433 8 / 19
27 TONUCCI, Alessandro Team La Fonte Tascaracing 1:44.156 0.496 3.929 13 / 19
28 GRANADO, Eric Mapfre Aspar Team Moto3 1:44.193 0.037 3.966 8 / 13
29 IWEMA, Jasper RW Racing GP 1:44.235 0.042 4.008 8 / 11
30 MASBOU, Alexis Ongetta-Rivacold 1:44.647 0.412 4.420 10 / 17
31 WATANABE, Hyuga Team La Fonte Tascaracing 1:45.392 0.745 5.165 10 / 15 |
|
|
|
|
|
|
|
Session 5 - 13/02/2013
PDF Analysis PDF Classification
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps Last lap
1 SALOM, Luis Red Bull KTM Ajo 1:40.638 10 / 13
2 VIÑALES, Maverick JHK t-shirt Laglisse 1:40.702 0.064 0.064 13 / 13
3 RINS, Alex Estrella Galicia 0'0 1:40.770 0.068 0.132 13 / 16
4 FENATI, Romano San Carlo Team Italia 1:41.203 0.433 0.565 16 / 18
5 FOLGER, Jonas Mapfre Aspar Team Moto3 1:41.730 0.527 1.092 13 / 14
6 KORNFEIL, Jakub Redox RW Racing GP 1:42.166 0.436 1.528 23 / 23
7 VAZQUEZ, Efren Mahindra Racing 1:42.201 0.035 1.563 11 / 17
8 BINDER, Brad Ambrogio Racing 1:42.264 0.063 1.626 9 / 19
9 KHAIRUDDIN, Zulfahmi Red Bull KTM Ajo 1:42.469 0.205 1.831 5 / 15
10 MARQUEZ, Alex Estrella Galicia 0'0 1:42.474 0.005 1.836 18 / 18
11 OLIVEIRA, Miguel Mahindra Racing 1:42.520 0.046 1.882 22 / 23
12 WEBB, Danny Ambrogio Racing 1:42.523 0.003 1.885 16 / 21
13 VIÑALES, Isaac Bimbo-Ongetta-Centro Seta 1:42.565 0.042 1.927 17 / 17
14 AJO, Niklas Avant Tecno 1:42.624 0.059 1.986 17 / 23
15 MILLER, Jack Caretta Technology-RTG 1:42.714 0.090 2.076 11 / 17
16 McPHEE, John Caretta Technology-RTG 1:42.924 0.210 2.286 9 / 11
17 FERRARI, Matteo Ongetta-Centro Seta 1:43.025 0.101 2.387 8 / 19
18 CARRASCO, Ana JHK t-shirt Laglisse 1:43.061 0.036 2.423 17 / 18
19 GRANADO, Eric Mapfre Aspar Team Moto3 1:43.141 0.080 2.503 8 / 11
20 BAGNAIA, Francesco San Carlo Team Italia 1:43.182 0.041 2.544 17 / 18
21 SISSIS, Arthur Red Bull KTM Ajo 1:43.265 0.083 2.627 21 / 24
22 LOI, Livio Marc VDS Racing Team 1:43.504 0.239 2.866 14 / 21
23 GUEVARA, Juan CIP 1:43.505 0.001 2.867 11 / 12
24 IWEMA, Jasper RW Racing GP 1:43.542 0.037 2.904 12 / 12
25 BALDASSARRI, Lorenzo Team GO&FUN Gresini Moto3 1:43.840 0.298 3.202 8 / 9
26 TECHER, Alan CIP 1:44.453 0.613 3.815 10 / 11
27 OETTL, Philipp Paddock TT Motion Events 1:44.519 0.066 3.881 4 / 8
28 TONUCCI, Alessandro Team La Fonte Tascaracing 1:44.660 0.141 4.022 6 / 10
29 FINSTERBUSCH, Toni Kiefer Racing 1:44.801 0.141 4.163 4 / 9
30 MASBOU, Alexis Ongetta-Rivacold 1:45.010 0.209 4.372 10 / 13
31 ANTONELLI, Niccolo Team GO&FUN Gresini Moto3 1:46.432 1.422 5.794 12 / 14
32 WATANABE, Hyuga Team La Fonte Tascaracing 1:46.789 0.357 6.151 5 / 10 |
|
|
|
|
|
|
|
Session 6 - 13/02/2013
PDF Combined Sessions PDF Analysis PDF Classification
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps Last lap
1 VIÑALES, Maverick JHK t-shirt Laglisse 1:40.168 12 / 31
2 RINS, Alex Estrella Galicia 0'0 1:40.408 0.240 0.240 8 / 14
3 SALOM, Luis Red Bull KTM Ajo 1:40.435 0.027 0.267 14 / 20
4 KHAIRUDDIN, Zulfahmi Red Bull KTM Ajo 1:40.961 0.526 0.793 15 / 16
5 FENATI, Romano San Carlo Team Italia 1:41.075 0.114 0.907 16 / 20
6 MARQUEZ, Alex Estrella Galicia 0'0 1:41.295 0.220 1.127 22 / 26
7 KORNFEIL, Jakub Redox RW Racing GP 1:41.667 0.372 1.499 16 / 21
8 BINDER, Brad Ambrogio Racing 1:41.785 0.118 1.617 21 / 31
9 OLIVEIRA, Miguel Mahindra Racing 1:41.902 0.117 1.734 9 / 12
10 IWEMA, Jasper RW Racing GP 1:42.182 0.280 2.014 17 / 18
11 WEBB, Danny Ambrogio Racing 1:42.328 0.146 2.160 17 / 29
12 GUEVARA, Juan CIP 1:42.346 0.018 2.178 33 / 34
13 McPHEE, John Caretta Technology-RTG 1:42.446 0.100 2.278 22 / 28
14 LOI, Livio Marc VDS Racing Team 1:42.475 0.029 2.307 27 / 30
15 OETTL, Philipp Paddock TT Motion Events 1:42.574 0.099 2.406 9 / 11
16 BAGNAIA, Francesco San Carlo Team Italia 1:42.577 0.003 2.409 10 / 22
17 CARRASCO, Ana JHK t-shirt Laglisse 1:42.655 0.078 2.487 20 / 31
18 GRANADO, Eric Mapfre Aspar Team Moto3 1:42.672 0.017 2.504 12 / 14
19 MILLER, Jack Caretta Technology-RTG 1:42.741 0.069 2.573 13 / 23
20 TECHER, Alan CIP 1:43.069 0.328 2.901 28 / 32
21 BALDASSARRI, Lorenzo Team GO&FUN Gresini Moto3 1:43.266 0.197 3.098 22 / 23
22 FERRARI, Matteo Ongetta-Centro Seta 1:43.342 0.076 3.174 4 / 6
23 TONUCCI, Alessandro Team La Fonte Tascaracing 1:44.081 0.739 3.913 7 / 18
24 ANTONELLI, Niccolo Team GO&FUN Gresini Moto3 1:44.398 0.317 4.230 9 / 10
25 WATANABE, Hyuga Team La Fonte Tascaracing 1:44.464 0.066 4.296 27 / 29
26 SISSIS, Arthur Red Bull KTM Ajo 1:44.544 0.080 4.376 2 / 3
27 FOLGER, Jonas Mapfre Aspar Team Moto3 |
|
|
|
|
|
|
|
Session 7 - 14/02/2013
PDF Analysis PDF Classification
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps Last lap
1 VIÑALES, Maverick JHK t-shirt Laglisse 1:39.410 34 / 35
2 RINS, Alex Estrella Galicia 0'0 1:39.585 0.175 0.175 31 / 31
3 SALOM, Luis Red Bull KTM Ajo 1:39.669 0.084 0.259 20 / 20
4 FOLGER, Jonas Mapfre Aspar Team Moto3 1:40.050 0.381 0.640 14 / 28
5 MARQUEZ, Alex Estrella Galicia 0'0 1:40.468 0.418 1.058 27 / 38
6 MILLER, Jack Caretta Technology-RTG 1:40.514 0.046 1.104 32 / 38
7 OLIVEIRA, Miguel Mahindra Racing 1:40.526 0.012 1.116 16 / 28
8 KORNFEIL, Jakub Redox RW Racing GP 1:40.543 0.017 1.133 18 / 18
9 VAZQUEZ, Efren Mahindra Racing 1:40.699 0.156 1.289 9 / 23
10 FENATI, Romano San Carlo Team Italia 1:40.702 0.003 1.292 4 / 4
11 KHAIRUDDIN, Zulfahmi Red Bull KTM Ajo 1:40.705 0.003 1.295 9 / 24
12 CARRASCO, Ana JHK t-shirt Laglisse 1:40.946 0.241 1.536 31 / 35
13 BINDER, Brad Ambrogio Racing 1:41.098 0.152 1.688 20 / 20
14 SISSIS, Arthur Red Bull KTM Ajo 1:41.146 0.048 1.736 26 / 39
15 LOI, Livio Marc VDS Racing Team 1:41.342 0.196 1.932 15 / 18
16 OETTL, Philipp Paddock TT Motion Events 1:41.374 0.032 1.964 13 / 16
17 VIÑALES, Isaac Bimbo-Ongetta-Centro Seta 1:41.377 0.003 1.967 21 / 28
18 BALDASSARRI, Lorenzo Team GO&FUN Gresini Moto3 1:41.386 0.009 1.976 32 / 34
19 FERRARI, Matteo Ongetta-Centro Seta 1:41.409 0.023 1.999 34 / 36
20 McPHEE, John Caretta Technology-RTG 1:41.432 0.023 2.022 23 / 31
21 BAGNAIA, Francesco San Carlo Team Italia 1:41.482 0.050 2.072 22 / 28
22 WEBB, Danny Ambrogio Racing 1:41.503 0.021 2.093 34 / 35
23 AJO, Niklas Avant Tecno 1:41.609 0.106 2.199 8 / 27
24 GRANADO, Eric Mapfre Aspar Team Moto3 1:41.794 0.185 2.384 27 / 28
25 TONUCCI, Alessandro Team La Fonte Tascaracing 1:42.028 0.234 2.618 15 / 21
26 FINSTERBUSCH, Toni Kiefer Racing 1:42.171 0.143 2.761 26 / 30
27 TECHER, Alan CIP 1:42.334 0.163 2.924 28 / 33
28 IWEMA, Jasper RW Racing GP 1:42.603 0.269 3.193 11 / 22
29 GUEVARA, Juan CIP 1:42.829 0.226 3.419 5 / 6
30 WATANABE, Hyuga Team La Fonte Tascaracing 1:42.945 0.116 3.535 18 / 23
31 ANTONELLI, Niccolo Team GO&FUN Gresini Moto3 |
|
|
|
|
|
|
|
Session 8 - 14/02/2013
PDF Analysis PDF Classification
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps Last lap
1 VIÑALES, Maverick JHK t-shirt Laglisse 1:39.299 18 / 19
2 SALOM, Luis Red Bull KTM Ajo 1:39.717 0.418 0.418 2 / 11
3 FOLGER, Jonas Mapfre Aspar Team Moto3 1:40.166 0.449 0.867 7 / 20
4 VAZQUEZ, Efren Mahindra Racing 1:40.495 0.329 1.196 11 / 13
5 KHAIRUDDIN, Zulfahmi Red Bull KTM Ajo 1:40.564 0.069 1.265 13 / 14
6 OLIVEIRA, Miguel Mahindra Racing 1:40.621 0.057 1.322 6 / 10
7 FENATI, Romano San Carlo Team Italia 1:40.640 0.019 1.341 10 / 16
8 BINDER, Brad Ambrogio Racing 1:40.728 0.088 1.429 4 / 18
9 LOI, Livio Marc VDS Racing Team 1:40.750 0.022 1.451 22 / 24
10 SISSIS, Arthur Red Bull KTM Ajo 1:40.918 0.168 1.619 12 / 17
11 KORNFEIL, Jakub Redox RW Racing GP 1:40.934 0.016 1.635 15 / 15
12 McPHEE, John Caretta Technology-RTG 1:41.033 0.099 1.734 13 / 17
13 OETTL, Philipp Paddock TT Motion Events 1:41.109 0.076 1.810 11 / 14
14 WEBB, Danny Ambrogio Racing 1:41.165 0.056 1.866 14 / 17
15 BALDASSARRI, Lorenzo Team GO&FUN Gresini Moto3 1:41.176 0.011 1.877 11 / 16
16 VIÑALES, Isaac Bimbo-Ongetta-Centro Seta 1:41.196 0.020 1.897 12 / 12
17 MILLER, Jack Caretta Technology-RTG 1:41.196 0.000 1.897 3 / 7
18 AJO, Niklas Avant Tecno 1:41.250 0.054 1.951 9 / 13
19 FINSTERBUSCH, Toni Kiefer Racing 1:41.511 0.261 2.212 8 / 20
20 IWEMA, Jasper RW Racing GP 1:41.515 0.004 2.216 17 / 21
21 GRANADO, Eric Mapfre Aspar Team Moto3 1:41.526 0.011 2.227 7 / 18
22 BAGNAIA, Francesco San Carlo Team Italia 1:41.551 0.025 2.252 15 / 15
23 CARRASCO, Ana JHK t-shirt Laglisse 1:41.571 0.020 2.272 2 / 13
24 GUEVARA, Juan CIP 1:41.916 0.345 2.617 14 / 17
25 FERRARI, Matteo Ongetta-Centro Seta 1:41.920 0.004 2.621 6 / 16
26 WATANABE, Hyuga Team La Fonte Tascaracing 1:42.169 0.249 2.870 13 / 19
27 TONUCCI, Alessandro Team La Fonte Tascaracing 1:42.206 0.037 2.907 12 / 15
28 TECHER, Alan CIP 1:42.608 0.402 3.309 6 / 21
29 ANTONELLI, Niccolo Team GO&FUN Gresini Moto3 1:42.670 0.062 3.371 9 / 9 |
|
|
|
|
|
|
|
Session 9 as of 14/02/2013
PDF Combined day 9 PDF Combined Sessions PDF Analysis PDF Classification
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps Last lap
1 RINS, Alex Estrella Galicia 0'0 1:39.618 25 / 28
2 VIÑALES, Maverick JHK t-shirt Laglisse 1:39.663 0.045 0.045 19 / 28
3 SALOM, Luis Red Bull KTM Ajo 1:40.053 0.390 0.435 20 / 29
4 MILLER, Jack Caretta Technology-RTG 1:40.291 0.238 0.673 4 / 36
5 FENATI, Romano San Carlo Team Italia 1:40.428 0.137 0.810 31 / 31
6 McPHEE, John Caretta Technology-RTG 1:40.510 0.082 0.892 26 / 36
7 OLIVEIRA, Miguel Mahindra Racing 1:40.530 0.020 0.912 14 / 19
8 FOLGER, Jonas Mapfre Aspar Team Moto3 1:40.766 0.236 1.148 31 / 31
9 VAZQUEZ, Efren Mahindra Racing 1:40.843 0.077 1.225 6 / 15
10 KHAIRUDDIN, Zulfahmi Red Bull KTM Ajo 1:40.916 0.073 1.298 15 / 21
11 BAGNAIA, Francesco San Carlo Team Italia 1:41.028 0.112 1.410 10 / 24
12 MARQUEZ, Alex Estrella Galicia 0'0 1:41.120 0.092 1.502 9 / 23
13 GUEVARA, Juan CIP 1:41.165 0.045 1.547 33 / 33
14 KORNFEIL, Jakub Redox RW Racing GP 1:41.204 0.039 1.586 16 / 25
15 FERRARI, Matteo Ongetta-Centro Seta 1:41.327 0.123 1.709 5 / 23
16 LOI, Livio Marc VDS Racing Team 1:41.344 0.017 1.726 5 / 15
17 BINDER, Brad Ambrogio Racing 1:41.411 0.067 1.793 5 / 12
18 CARRASCO, Ana JHK t-shirt Laglisse 1:41.471 0.060 1.853 26 / 26
19 VIÑALES, Isaac Bimbo-Ongetta-Centro Seta 1:41.621 0.150 2.003 15 / 22
20 IWEMA, Jasper RW Racing GP 1:41.764 0.143 2.146 25 / 28
21 FINSTERBUSCH, Toni Kiefer Racing 1:41.872 0.108 2.254 5 / 8
22 BALDASSARRI, Lorenzo Team GO&FUN Gresini Moto3 1:41.929 0.057 2.311 3 / 31
23 GRANADO, Eric Mapfre Aspar Team Moto3 1:41.965 0.036 2.347 25 / 33
24 TONUCCI, Alessandro Team La Fonte Tascaracing 1:41.969 0.004 2.351 4 / 32
25 WEBB, Danny Ambrogio Racing 1:42.003 0.034 2.385 18 / 25
26 TECHER, Alan CIP 1:42.459 0.456 2.841 12 / 15
27 WATANABE, Hyuga Team La Fonte Tascaracing 1:43.005 0.546 3.387 27 / 28
28 ANTONELLI, Niccolo Team GO&FUN Gresini Moto3 1:43.013 0.008 3.395 4 / 17
